- Joseph Mourad Hair Dryer Straightener Volumizer
- Joseph Mourad Hair Dryer Straightener Curler
- Joseph Mourad Hair Dryer Straightener Reviews
- Joseph Mourad Hair Dryer Straightener Comb
The spa boasts an energetic vibe, ultra-modern design, and features several private treatment rooms, saunas, a co-ed lounge and relaxation area, as well as a combined hair and nail salon with hi-tech spa pedicure chairs. We would recommend the Segbeauty Blow Dryer Comb Attachment (best hair dryer straightening attachment) for your blow dryer because: This professional quality, fine-toothed brush connector head is considered as a universal comb attachment as it is compatible with most of the dryer.
Joseph Mourad Hair Dryer Straightener Volumizer
Getting to Know Hair Extension Specialist Joseph Mourad
With an assortment of celebrity clients under his belt, including Mel B of the Spice Girls and X Factor Judge fame, Joseph Mourad has become one of the most prominent luxury hair stylists in the Sydney area and even has his own unique product – the Dryer Curler Straightener.
Joseph Mourad Sydney hair extensions expert on “surviving cancer”
His hair extensionshave been recognised as some of the finest in the country; with people flocking from far and wide to have their hair treated.
One step ahead with hair extensions
One of Joseph’s most unique traits is his determination when it comes to sourcing the latest hair care techniques and trends from around the world. By searching high and low, the stylist has been able to obtain an incredible variety of experience – all of which he extends to his clientele.
Bespoke hairdresser
Being a bespoke hairdresser has its advantages, particularly when it comes to exclusive styles, and as a result Joseph isn’t your everyday, run of the mill stylist – he’s a specialist in his field that is more than capable of creating unique aesthetics for his often famous clients.
That’s not to say that he doesn’t look after those that don’t spend their lives in the limelight however; quite the opposite, in fact.
With a hair and beauty salon open for business in the heart of Sydney, Joseph and his team focus on providing the highest quality hair care services to their clients, all backed up by years of experience and knowledge in the field.
What makes Joseph and his hair extensions so unique?
Perhaps one of Joseph’s most appealing services is his world-class hair extension application. Unlike so many of his competitors and other experts; Joseph and his team obtain their extensions from the most natural source imaginable – the human head.
Each extension is made from human hair and that’s what makes his products and services so unique.
Synthetic hair extensions
Although synthetic extensions can often be suitable to some extent, they often lack the realism, natural highlights and the physical touch that real hair does.
And thanks to Joseph’s early experience in one of the region’s largest salons – his clients can rest assured that they are in some of the most knowledgeable of hands, all whilst enjoying the highest quality, most effective hair care treatments imaginable.
About Joseph
Joseph Mourad doesn’t just specialise in hair extensions however, he also offers an incredible variety of hair care treatments including cutting, stylish, colouring and much more in between. When it comes to enjoying world class results with a fair price and a friendly expert – his salon could well be the ideal place to look after your needs.
Author:Denis Mackenzie
Shark Tank | |
---|---|
Season 1 | |
Starring | |
Country of origin | Australia |
No. of episodes | 15 |
Release | |
Original network | Network Ten |
Original release | 8 February – 7 June 2015 |
Season chronology |
The first season of Shark Tank aired on Network Ten on 8 February 2015 and concluded 7 June 2015. The series was confirmed on 1 September 2014.[1]
Summary[edit]
The show features a panel of potential investors, named 'Sharks', who listen to entrepreneurs pitch ideas for a business or product they wish to develop. These self-made multi-millionaires judge the business concepts and products pitched and then decide whether to invest their own money to help market and mentor each contestant.[2]
Joseph Mourad Hair Dryer Straightener Curler
Investments by Shark[edit]
Shark | Offers Made | Deals Made | Total Investment |
---|---|---|---|
Janine | 9 | 7 | $1,076,000 |
Naomi | 8 | 6 | $960,000 |
Steve | 12 | 8 | $686,000 |
John | 9 | 7 | $655,000 |
Andrew | 8 | 5 | $372,000 |
Episodes[edit]
Episode 1[edit]
# | Entrepreneur(s) | Idea | Business Valuation | Initial Offer | Sharks Offers | Final Deal | ||||
---|---|---|---|---|---|---|---|---|---|---|
Steve | Janine | Andrew | Naomi | John | ||||||
1 | Adam Dubrich & Leigh Warren | 'Cricket Cooler' An esky with attached cricket stumps | $1.4 million | $280k for 20% Stake | — | — | — | $80k for 20% Stake + $200k Loan | — | Accepted Naomi's Initial Offer |
Counter Offer $80k for 10% Stake + $200k Loan | ||||||||||
2 | Darren Smith | 'Rent Resumé' Online rental application subscription that details previous rental history | $6.25 million | $2.5m for 40% Stake | — | — | — | — | — | No Offers |
3 | Adam Riley | 'Case Boards' Portable, electric remote controlled skateboard that folds down to briefcase size | $200,000 | $20k for 10% Stake | — | $40k for 50% Stake (Share with Andrew) | $20k for 25% Stake + $80k Loan | $20k for 15% Stake | $20k for 10% Stake + $50k Loan & $20 Royalty for first 1,000 boards | Accepted 2nd Revised Counter Offer |
Counter Offer $40k for 30% Stake (Janine & Andrew) | $40k for 50% Stake (Share with Janine) | Revised Counter Offer $40k for 25% Stake + $50k Loan & $20 Royalty for first 1,000 boards (Share) | ||||||||
2nd Revised Counter Offer $40k for 35% Stake (Janine & Andrew) | Revised Counter Offer $40k for 40% Stake + $80k Loan (Share) | |||||||||
Accepted 2nd Revised Counter Offer $40k for 35% Stake (Janine & Andrew) | ||||||||||
4 | Mark Murray | 'Hamdog' A hamburger and hot dog combination | $4 | $1 for 25% Stake | — | — | $2 for 50% Stake | — | — | Accepted Offer |
Episode 2[edit]
Joseph Mourad Hair Dryer Straightener Reviews
# | Entrepreneur(s) | Idea | Business Valuation | Initial Offer | Sharks Offers | Final Deal | ||||
---|---|---|---|---|---|---|---|---|---|---|
Steve | Janine | Andrew | Naomi | John | ||||||
1 | Skye Blackburn | 'Edible Bug Shop' Edible insect business selling ground cricket flour | $850,000 | $170k for 20% Stake | — | $170k for 50% Stake | — | — | — | Accepted Janine's Initial Offer |
Counter Offer $170k for 30% Stake | ||||||||||
2 | James Palmer | 'Lambdaton' A commercial grade hexacopter, unmanned aerial vehicle | $1.5 million | $150k for 10% Stake | — | — | — | — | — | No Offers |
3 | Jennifer Holland | 'Throat Scope' An illuminated tongue depresant device | $760,000 | $76k for 10% Stake | $76k for 30% Stake + 5% Royalty on Sales up to $76k | — | — | — | — | Accepted Steve's Initial Offer |
Counter Offer $76k for 30% Stake | ||||||||||
4 | Shae Calissa Teo | 'Bento Pets' A line of dog treats that human's can also consume | $2 million | $200k for 10% Stake | — | — | — | — | — | No Offers |
5 | Bruno Oppedisano & Paul Usatti | 'PB Automotive Conveyor Tray' A loading and unloading device | $588,235 | $300k for 51% Stake | — | — | — | — | Connect with Toyota | No Offers |
Episode 3[edit]
# | Entrepreneur(s) | Idea | Business Valuation | Initial Offer | Sharks Offers | Final Deal | ||||
---|---|---|---|---|---|---|---|---|---|---|
Steve | Janine | Andrew | Naomi | John | ||||||
1 | Dave Smith | 'Surfsafe' A device that is embedded in surfboards to deter shark attacks | $2.4 million | $120k for 5% Stake | $120k for 45% Stake | — | — | — | — | Rejected Offer |
2 | Luke Wilson | 'Captain Active' A program encouraging kids and adults to be as active as they can | $250,000 | $50k for 20% Stake | — | — | — | — | — | No Offers |
3 | Travis Osbourne | 'Mobile Tyre Shop' A mobile car tyre fitting shop that comes to you to professionally fit and rebalance your tyres | $2.5 million | $250k for 10% Stake | $150k for 10% Stake + $100k Loan (Share with John) | — | $150k for 10% Stake + $100k Loan | — | $150k for 10% Stake + $100k Loan (Share with Steve) | Accepted Steve & John's Initial Offer |
Counter Offer $150k for 10% Stake + $100k Loan (Share) | ||||||||||
4 | Anne Barclay | 'Simply Moreish Marinades' A homemade marinade business | $400,000 | $80k for 20% Stake | — | — | — | — | — | No Offers |
5 | Daniel Baise | 'TouchCo' An interactive computer screen that can be activated on glass | $400,000 | $60k for 15% Stake | Pay for Daniel to attend the Consumer Electronics Show in Las Vegas. | No Offers |
Episode 4[edit]
# | Entrepreneur(s) | Idea | Business Valuation | Initial Offer | Sharks Offers | Final Deal | ||||
---|---|---|---|---|---|---|---|---|---|---|
Steve | Janine | Andrew | Naomi | John | ||||||
1 | Alex Pirouz & Nicholas Dogulin | 'Scope My Project' Company that pairs businesses with web designers | $200,000 | $50k for 20% Stake | — | — | — | — | — | No Offers |
2 | Simon Fiske | 'Dr Drum Furniture' Custom made furniture using oil drums | $757,575 | $250k for 33% Stake | — | — | — | — | — | No Offers |
3 | Stan Kruss | 'Expocentric' A company that designs, constructs and project manages custom exhibition stands | $20 million | $2m for 10% Stake | $500k for 10% Stake + $1.5m after listing on ASX | — | — | — | — | Rejected Offer |
4 | Brooke 'Chookie' Annan | 'Wiggin' Out' Wigs with custom wig cap | $800,000 | $96k for 12% Stake | — | — | — | — | — | No Offers |
5 | Giselle & Emilio Cano | 'Salsa Ranchero' Mexican Sauce and Salsa Business | $200,000 | $60k for 30% Stake | — | $75k for 40% Stake + 6% Royalty on Wholesale Cost | — | — | $80k for 40% Stake | Accepted John's Offer |
Episode 5[edit]
# | Entrepreneur(s) | Idea | Business Valuation | Initial Offer | Sharks Offers | Final Deal | ||||
---|---|---|---|---|---|---|---|---|---|---|
Steve | Janine | Andrew | Naomi | John | ||||||
1 | Joseph Mourad | 'Hair Dryer / Straightener' Styling tool that combines a hair dryer and straightener | $5 million | $1m for 20% Stake | — | — | — | — | — | No Offers |
2 | Tracey Beikoff | 'Rescue Swag' Comprehensive first aid kit that doubles as a sling, splint, compression device and water carrier | $1.1 million | $220k for 20% Stake | $100k for 40% Stake + $10 Repayment Royalty per item for $120k | — | — | — | — | Accepted Offer |
3 | Jaime Turner & Cheryl Stewart | 'Koala Karma' A relaxation drink | $666,666 | $100k for 15% Stake | — | — | — | — | — | No Offers |
4 | Scott Boocock | 'Hegs Pegs' A peg with hooks | $3.8 million | $380k for 10% Stake | $380k for 35% Stake + 5% Repayment Royalty on sales up to $380k | — | — | $100k for 15% Stake + 280k Loan | — | Accepted Naomi's Offer |
5 | Brian Dyskin | 'Dyskin Guitars' A specially-designed guitar with numbers to make learning it easy | $200,000 | $36k for 18% Stake + Handmade 'Shark' Guitar | — | — | $7k for Guitar | — | — | No Offers |
Episode 6[edit]
# | Entrepreneur(s) | Idea | Business Valuation | Initial Offer | Sharks Offers | Final Deal | ||||
---|---|---|---|---|---|---|---|---|---|---|
Steve | Janine | Andrew | Naomi | John | ||||||
1 | Ash Newland | 'Scrubba Wash Bag' A portable washing machine for travel, camping and sportswear | $2.2 million | $178k for 8% Stake | $180k for 15% Stake | $204k for 17% Stake | — | $200k for 20% Stake | — | Accepted Steve and Janine's Counter Offer |
Counter Offer Asking for a two shark partnership | Counter Offer $360k for 30% Stake (Share) | Counter Offer $360k for 30% Stake (Share) | Counter Offer $360k for 30% Stake (Share) | |||||||
2 | Kerry Staite | 'K-Lite' A dynamo light for bicycles | $200,000 | $50k for 25% Stake | — | — | — | — | — | No Offers |
3 | Kate Rose & Jaye Rose | 'Evil Corp' An all-year-round purpose-built, live haunted attraction | $1.25 million | $500k for 40% Stake | — | — | — | Red Balloon marketing | — | No Offers |
4 | Stephen Brooks & Greg Jury | 'Bottlepops' Talking, sports themed bottle openers | $633,333 | $500k for 40% Stake | $95k for 15% Stake | — | $180k for 50% Stake (Share with Steve) | — | — | Accepted Counter Offer |
Counter Offer $150k for 40% Stake (Share) | Accepted Counter Offer $150k for 40% Stake (Share) | Accepted Counter Offer $150k for 40% Stake (Share) |
Episode 7[edit]
# | Entrepreneur(s) | Idea | Business Valuation | Initial Offer | Sharks Offers | Final Deal | ||||
---|---|---|---|---|---|---|---|---|---|---|
Steve | Janine | Andrew | Naomi | John | ||||||
1 | David Hill | 'DHD Skate' A skateboard truck mechanism that increases stability | $800,000 | $160k for 20% Stake | — | — | — | — | — | No Offers |
2 | Dean Salakas | 'The Party People' Party supplies company | $8 million | $400k for 5% Stake | — | Asking for higher equity counter offer | — | — | — | Janine Rejected Counter Offer |
$400k for 10% Stake | Rejected Counter Offer | |||||||||
3 | Megan Van Oirschot | 'Freckleberry' Chocolate wholesale business | $1.75 million | $350k for 20% Stake | — | — | — | — | — | No Offers |
4 | Rebecca Glover & Leah James | 'Hummingbirds' An all-abilities childcare facility | $400,000 | $80k for 20% Stake | $80k for 25% Stake | — | — | — | $80k for 25% Stake (Share with Steve) | Accepted Offer |
$80k for 25% Stake (Share with Glen) |
Episode 8[edit]
# | Entrepreneur(s) | Idea | Business Valuation | Initial Offer | Sharks Offers | Final Deal | ||||
---|---|---|---|---|---|---|---|---|---|---|
Steve | Janine | Andrew | Naomi | John | ||||||
1 | Joel Sneeuwjagt & Nathan Baws | 'Tommy Sugo' A spaghetti and espresso restaurant | $2.33 million | $350k for 15% Stake | — | $150k for 51% Stake + $200k Loan | — | — | — | Accepted Counter Offer |
Counter Offer $150k for 50% Stake + $200k Loan | Accepted Counter Offer $150k for 50% Stake + $200k Loan | |||||||||
2 | Suzanne Bosanquet & Lisa O'Keefe | 'Stink Brothers' Natural deodorant targeted at male adolescence | $500,000 | $50k for 10% Stake | — | — | — | — | — | No Offers |
3 | Gladys Mackenzie | 'Gladmac' A tongue scraper | $1.25 million | $250k for 20% Stake | — | — | — | — | — | No Offers |
4 | Kym Huynh | 'We Teach Me' An online marketplace for student courses | $8 million | $200k for 2.5% Stake | — | — | $200k for 40% Stake | — | — | Rejected Offer |
Episode 9[edit]
# | Entrepreneur(s) | Idea | Business Valuation | Initial Offer | Sharks Offers | Final Deal | ||||
---|---|---|---|---|---|---|---|---|---|---|
Steve | Janine | Andrew | Naomi | John | ||||||
1 | Hani & Meray Yassa | 'CharliChair' A portable baby shower chair | $4 million | $200k for 5% Stake | — | — | — | — | $100k for 50% Stake + 100k Loan | Accepted Offer |
2 | Hugh Minson & Richard Horden-Gibbings | 'Nexus Notes' An online marketplace for students to buy and sell course notes | $4 million | $300k for 7.5% Stake | — | — | — | — | — | No Offers |
3 | Sophie Gilliatt & Katherine Westwood | 'The Dinner Ladies' Dinner Ladies: Hot to Go, a spin-off of the original business, The Dinner Ladies | $424,242 | $140k for 33% Stake | Asking for inclusion of original business | Asking for inclusion of original business | — | — | — | Accepted Janine's Initial Offer |
$500k for 33% Stake (in Dinner Ladies) | $216k for 33% Stake | |||||||||
Counter Offer $400k for 33% Stake |
Episode 10[edit]
# | Entrepreneur(s) | Idea | Business Valuation | Initial Offer | Sharks Offers | Final Deal | ||||
---|---|---|---|---|---|---|---|---|---|---|
Steve | Janine | Andrew | Naomi | John | ||||||
1 | Jeff Phillips | 'Grown Wooden Eyewear' Bamboo and wooden sunglasses | $300,000 | $60k for 20% Stake | — | — | — | $60k for 51% Stake | $40k for 40% Stake + $20k Loan (Share with Naomi) | Accepted Offer |
$40k for 40% Stake + $20k Loan (Share with John) | ||||||||||
2 | Stefanie Miro | 'Rich Gurl' A website which gathers online clothes sales in one place | $250,000 | $50k for 20% Stake | — | — | — | — | — | No Offers |
3 | Steve Dunn | 'Leapin Digital Keys' An app which allows users to open their hotel door locks from their smartphone | $2.5 million | $75k for 3% Stake | — | — | — | — | — | No Offers |
4 | Oliver Du Rieu | 'La Mule' A carpooling service | $1 million | $50k for 5% Stake | — | — | — | — | — | No Offers |
Episode 11[edit]
# | Entrepreneur(s) | Idea | Business Valuation | Initial Offer | Sharks Offers | Final Deal | ||||
---|---|---|---|---|---|---|---|---|---|---|
Steve | Janine | Andrew | Naomi | John | ||||||
1 | Grant Burns & John Gorman | 'Ampan' A product made from agricultural waste for building construction | $2.5 million | $500k for 20% Stake | — | — | — | — | — | No Offers |
2 | Shey Newitt & Ted Tolfree | 'Crisp' A raw salad bar business | $7 million | $700k for 10% Stake | $350k for 21% Stake | — | — | — | — | No Offers |
Offer Withdrawn | ||||||||||
3 | Robbie Adams | 'Mobilyser' An app that separates work related calls from personal calls for tax purposes | $4 million | $1m for 25% Stake | — | — | — | — | — | No Offers |
4 | Emma Lovell | 'Fly Babee Travel Made Easy' A pop up sleep cover for airline bassinets and strollers | $500,000 | $50k for 10% Stake | — | $100k for 50% Stake | — | — | — | Accepted Revised Offer |
Counter Offer $100k for 35% Stake | Revised Offer $80k for 38% Stake |
Episode 12[edit]
# | Entrepreneur(s) | Idea | Business Valuation | Initial Offer | Sharks Offers | Final Deal | ||||
---|---|---|---|---|---|---|---|---|---|---|
Steve | Janine | Andrew | Naomi | John | ||||||
1 | Will Strange | 'Three65 Underwear' Men's underwear subscription business | $400,000 | $60k for 15% Stake | — | $60k for 50% Stake + $60k Loan (Share with Naomi) | — | $60k for 50% Stake | — | Accepted Janine & Naomi's Initial Offer |
Counter Offer $60k for 40% Stake + $60k Loan (Share) | $60k for 50% Stake + $60k Loan (Share with Janine) | |||||||||
2 | Michael, Franco & Carl | 'Headvert' Fully assembled, flatpacked custom promotional hats | $800,000 | $200k for 25% Stake | — | — | — | — | — | No Offers |
3 | Ryan Olsen & Mark Pollard | 'Supreme Incursions' Business which runs incursions for schools | $1.6 million | $80k for 5% Stake | — | — | — | — | — | No Offers |
4 | Kate Johansson | 'Koja' A range of superfood toppers | $600,000 | $150k for 25% Stake | — | — | — | — | $50k for 50% Stake + $100k Loan | Accepted Counter Offer |
Counter Offer $50k for 45% Stake + $100k Loan | Accepted Counter Offer $50k for 45% Stake + $100k Loan |
Episode 13[edit]
# | Entrepreneur(s) | Idea | Business Valuation | Initial Offer | Sharks Offers | Final Deal | ||||
---|---|---|---|---|---|---|---|---|---|---|
Steve | Janine | Andrew | Naomi | John | ||||||
1 | Peter & Kristina Stojkovski | 'Hipsta' A clip on water bottle holder | $1.25 million | $250k for 20% Stake | — | — | — | — | — | No Offers |
2 | Albert David & Robin Fester | 'Flexsil-Lid' Reusable, watertight lids for bain marie pans | $3 million | $300k for 10% Stake | — | — | — | — | — | No Offers |
3 | Tracey & Lorne Fulwood | 'pottytraining.com.au' A toilet training business | $700,000 | $140k for 20% Stake | — | — | — | — | — | No Offers |
4 | Rachel Ferguson & Marie Lewis | 'Synxsole' Easy fit orthotics, insoles and shoe inserts | $444,444 | $100k for 22.5% Stake | $100k for 35% Stake + 7% Repayment Royalty on sales up to $110k | — | $100k for 45% Stake | — | $100k for 45% Stake | Accepted Andrew's Offer |
Episode 14[edit]
# | Entrepreneur(s) | Idea | Business Valuation | Initial Offer | Sharks Offers | Final Deal | ||||
---|---|---|---|---|---|---|---|---|---|---|
Steve | Janine | Andrew | Naomi | John | ||||||
1 | Hayley Warren | 'Halo Medical Devices' A digital goniometer used by physiotherapists | $952,380 | $200k for 21% Stake | — | — | $100k for 21% Stake + $100k Loan (Share with Naomi) | $100k for 21% Stake + $100k Loan | — | Accepted Naomi & Andrew's Offer |
$100k for 21% Stake + $100k Loan (Share with Andrew) | ||||||||||
2 | David Kay | 'S2B Smart Shower' Walk in shower with bath conversion | $1.33 million | $200k for 15% Stake | — | — | — | — | — | No Offers |
3 | Melissa Pye | 'Smudgi' A microfibre cloth with a sticky backing used to clean device screens | $200,000 | $60k for 30% Stake | — | — | — | — | — | No Offers |
3 | Kylie Bradford | 'Piccaninny Tiny Tots' Children's clothing using authentic Aboriginal art from Kakadu | $200,000 | $40k for 20% Stake | $20k for 40% Stake + $20k Loan (Share with John) | — | — | — | $20k for 40% Stake + $20k Loan (Share with Steve) | Accepted John & Steve's Offer |
Episode 15[edit]
# | Entrepreneur(s) | Idea | Business Valuation | Initial Offer | Sharks Offers | Final Deal | ||||
---|---|---|---|---|---|---|---|---|---|---|
Steve | Janine | Andrew | Naomi | John | ||||||
1 | Vanessa Babuin | 'Sonsee Womn' Hosiery for plus size women | $250,000 | $50k for 20% Stake | — | — | $60k for 40% Stake | $20k for 20% Stake + $80k Loan | — | Accepted Naomi's Offer |
2 | Joanne Rathbone & Michelle Crofts | 'Mr. Browne' A male self-tanning business | $350,000 | $70k for 20% Stake | — | — | — | — | — | No Offers |
3 | Bryce McDougall | 'Bryces' A chain of studio apartment motels | $4.4 million | $1.98m for 45% Stake | — | — | — | — | — | No Offers |
4 | Lauren Davie & Elena Andoniou | 'Those Girls Iced Tea' A homemade iced tea business | $466,666 | $70k for 15% Stake | $70k for 40% Stake | — | — | — | — | Accepted Offer |
Ratings[edit]
Joseph Mourad Hair Dryer Straightener Comb
No. | Title | Air date | Timeslot | Overnight ratings | Ref(s) | |
---|---|---|---|---|---|---|
Viewers | Rank | |||||
1 | Episode 1 | 8 February 2015 | Sunday 8:00 pm | 616,000 | 11 | [3] |
2 | Episode 2 | 15 February 2015 | Sunday 8:00 pm | 688,000 | 11 | [4] |
3 | Episode 3 | 22 February 2015 | Sunday 8:00 pm | 739,000 | 10 | [5] |
4 | Episode 4 | 1 March 2015 | Sunday 8:00 pm | 724,000 | 10 | [6] |
5 | Episode 5 | 8 March 2015 | Sunday 8:00 pm | 710,000 | 9 | [7] |
6 | Episode 6 | 15 March 2015 | Sunday 8:00 pm | 973,000 | 10 | [8] |
7 | Episode 7 | 22 March 2015 | Sunday 8:00 pm | 638,000 | 10 | [9] |
8 | Episode 8 | 29 March 2015 | Sunday 8:00 pm | 587,000 | 7 | [10] |
9 | Episode 9 | 12 April 2015 | Sunday 8:00 pm | 527,000 | 12 | [11] |
10 | Episode 10 | 19 April 2015 | Sunday 8:00 pm | 548,000 | 12 | [12] |
11 | Episode 11 | 26 April 2015 | Sunday 8:00 pm | 480,000 | 13 | [13] |
12 | Episode 12 | 10 May 2015 | Sunday 8:00 pm | 656,000 | 10 | [14] |
13 | Episode 13 | 17 May 2015 | Sunday 8:00 pm | 559,000 | 13 | [15] |
14 | Episode 14 | 31 May 2015 | Sunday 8:00 pm | 729,000 | 8 | [16] |
15 | Episode 15 | 7 June 2015 | Sunday 8:00 pm | 568,000 | 9 | [17] |
References[edit]
- ^http://www.tvtonight.com.au/2014/09/ten-confirms-shark-tank-for-2015.html
- ^http://tenplay.com.au/channel-ten/shark-tank/about
- ^Knox, David (9 February 2015). 'Sunday 8 February 2015'. TV Tonight. Retrieved 22 December 2015.
- ^Knox, David (16 February 2015). 'Sunday 15 February 2015'. TV Tonight. Retrieved 22 December 2015.
- ^Knox, David (23 February 2015). 'Sunday 22 February 2015'. TV Tonight. Retrieved 22 December 2015.
- ^Knox, David (2 March 2015). 'Sunday 1 March 2015'. TV Tonight. Retrieved 22 December 2015.
- ^Knox, David (9 March 2015). 'Sunday 8 March 2015'. TV Tonight. Retrieved 22 December 2015.
- ^Knox, David (16 March 2015). 'Sunday 15 March 2015'. TV Tonight. Retrieved 22 December 2015.
- ^Knox, David (23 March 2015). 'Sunday 22 March 2015'. TV Tonight. Retrieved 22 December 2015.
- ^Knox, David (30 March 2015). 'Sunday 29 March 2015'. TV Tonight. Retrieved 22 December 2015.
- ^Knox, David (13 April 2015). 'Sunday 12 April 2015'. TV Tonight. Retrieved 22 December 2015.
- ^Knox, David (20 April 2015). 'Sunday 19 April 2015'. TV Tonight. Retrieved 22 December 2015.
- ^Knox, David (27 April 2015). 'Sunday 26 April 2015'. TV Tonight. Retrieved 22 December 2015.
- ^Knox, David (11 May 2015). 'Sunday 10 May 2015'. TV Tonight. Retrieved 22 December 2015.
- ^Knox, David (18 May 2015). 'Sunday 17 May 2015'. TV Tonight. Retrieved 22 December 2015.
- ^Knox, David (1 June 2015). 'Sunday 31 May 2015'. TV Tonight. Retrieved 22 December 2015.
- ^Knox, David (8 June 2015). 'Sunday 7 June 2015'. TV Tonight. Retrieved 22 December 2015.